Fourth Generation
8. WILLIAM HUTCHINSON (
Edward3,
John2,
?1). Born on 14 Aug 1586 in Alford, Lincolnshire, England. William died in Newport, Newport Co., RI, in 1642; he was 55. Occupation: Sheep Farmer, Textile Merchant. Religion: Puritan. On 9 Aug 1612 when William was 25, he married
Anne MARBURY, daughter of
Rev. Francis MARBURY &
Bridget DRYDEN, in Saint Mary Woolnoth, Lincoln, England. Born bef 20 Jul 1591 in Alford, Lincolnshire, England. At the age of <1, Anne was baptized in Alford, Lincolnshire, England, on 20 Jul 1591. Anne died in Pelham Bay, NY, in Aug 1643; she was 52. Religion: Puritan. They had the following children:
| 14 | i. | EDWARD (1613-1675) |
|
| ii. | Susanna (Died Young). Born bef 4 Sep 1614 in Alford, Lincolnshire, England. At the age of <1, Susanna was baptized in Alford, Lincolnshire, England, on 4 Sep 1614. Susanna died in Alford, Lincolnshire, England, bef 8 Sep 1630; she was 16. Buried on 8 Sep 1630 in Alford, Lincolnshire, England.
|
|
| iii. | Richard. Born bef 8 Dec 1615 in Alford, Lincolnshire, England. At the age of <1, Richard was baptized in Alford, Lincolnshire, England, on 8 Dec 1615. Religion: Admitted to Boston Church, 1634; dismissed 1645.
|
| 15 | iv. | Faith (ca1617-1651) |
| 16 | v. | Bridget (<1618-<1698) |
|
| vi. | Francis. Born bef 24 Dec 1620 in Alford, Lincolnshire, England. At the age of <1, Francis was baptized in Alford, Lincolnshire, England, on 24 Dec 1620. Francis died in Pelham Bay Park, New York City, NY, in Aug 1643; he was 22.
|
|
| vii. | Elizabeth (Died Young). Born bef 17 Feb 1622/1623 in Alford, Lincolnshire, England. At the age of <1, Elizabeth was baptized in Alford, Lincolnshire, England, on 17 Feb 1622/1623. Elizabeth died in Alford, Lincolnshire, England, bef 4 Oct 1630; she was 8. Buried on 4 Oct 1630 in Alford, Lincolnshire, England.
|
|
| viii. | William (Died Young). Born bef 22 Jun 1623 in Alford, Lincolnshire, England. At the age of <1, William was baptized in Alford, Lincolnshire, England, on 22 Jun 1623. William died in Alford, Lincolnshire, England, ca Dec 1624; he was 1.
|
|
| ix. | Samuel. Born bef 17 Dec 1624 in Alford, Lincolnshire, England. At the age of <1, Samuel was baptized in Alford, Lincolnshire, England, on 17 Dec 1624. Samuel died in RI.
|
|
| x. | Anne. Born bef 5 May 1626 in Alford, Lincolnshire, England. At the age of <1, Anne was baptized in Alford, Lincolnshire, England, on 5 May 1626. Anne died in Pelham Bay Park, New York City, NY, in Aug 1643; she was 17. Anne married Rev. William COLLINS. William died in Aug 1643 in Pelham Bay Park, New York City, NY.
|
|
| xi. | Mary. Born bef 22 Feb 1628/1629 in Alford, Lincolnshire, England. At the age of <1, Mary was baptized in Alford, Lincolnshire, England, on 22 Feb 1628/1629. Mary died in Pelham Bay Park, New York City, NY, in Aug 1643; she was 15.
|
|
| xii. | Katherine. Born bef 7 Feb 1630/1631 in Alford, Lincolnshire, England. At the age of <1, Katherine was baptized in Alford, Lincolnshire, England, on 7 Feb 1630/1631. Katherine died in Pelham Bay Park, New York City, NY, in Aug 1643; she was 13.
|
|
| xiii. | William. Born bef 28 Sep 1631 in Alford, Lincolnshire, England. At the age of <1, William was baptized in Alford, Lincolnshire, England, on 28 Sep 1631. William died in Pelham Bay Park, New York City, NY, in Aug 1643; he was 11.
|
| 17 | xiv. | Susanna (1633-) |
|
| xv. | Zuriel (Died Young). Born bef 13 Mar 1636/1637 in Boston, Suffolk Co., MA. At the age of <1, Zuriel was baptized in Boston, Suffolk Co., MA, on 13 Mar 1636/1637. |
No comments:
Post a Comment